E-Hub Documents
District Heating, Cooling & Power with on-site renewable energy
Public Reports from Energy Hub Project | Contact |
Energy Rating System and Evaluation Methodology | Florian Kagerer, Fraunhofer |
Inventory of technologies for energy storage and conversion | Leonardo Subias, Acciona |
Technology specification for different E-Hub district scenarios | David Lanceta, Solintel |
Market needs and business models in district energy | Ismo Heimonen, VTT, & others |
Concepts, stakeholders and value chains in smart energy services | Ismo Heimonen, VTT |
Integrated renewable energy generation concepts at district level | David Lanceta, Solintel |
Thermal storage techniques and components | Robert de Boer, ECN |
Energy Hub Progress at 12 months | Frans Koene, TNO |
Energy Hub Progress at 18 months | Frans Koene, TNO |
Energy Hub Progress at 24 months | Frans Koene, TNO | Energy Hub Progress at 36 months | Frans Koene, TNO | Energy Hub Progress at 48 months | Frans Koene, TNO |
See also list of research papers published by E-Hub partners relating to thermal energy storage and control of district heating and power.
A brochure has been produced to explain the achievements of the E-Hub project. If you would like a copy please click here.